Central Indiana Housing Market Reports

or Create your own market report

Why Market Reports Matter

Track the most recent homes for sale, homes under contract and sold properties in your community with free monthly housing market reports. This valuable information can give home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Single Family Homes in Carmel, Indiana

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15019 Silver Thorne Way 3 2 1,456 $299,000 $205 1 day
15120 Mooring Circle E 4 4 4,630 $800,000 $172 1 day
12561 Medalist Parkway 2 2 2,430 $585,000 $240 1 day
14414 Shrawley Court 3 3 2,122 $449,900 $212 2 days
3667 Stratford Place 4 3 2,960 $525,000 $177 38 days
12755 Forsyth Street 3 3 2,207 $525,000 $237 5 days
1098 Cavendish Drive 3 4 2,232 $410,000 $183 6 days
675 Waterlily Way 3 3 2,321 $540,000 $232 7 days
6969 McCain Way 3 3 1,919 $465,000 $242 7 days
922 Rosalind Place 3 3 2,302 $378,500 $164 6 days
349 Fleetwood Court 4 3 2,964 $540,000 $182 7 days
842 Preston Drive 3 2 2,336 $384,900 $164 14 days
9866 Northern Lights Lane 4 3 2,471 $600,000 $242 13 days
3803 Steeplechase Drive 4 5 6,727 $1,199,000 $178 13 days
15268 Kampen Circle 4 3 2,488 $580,000 $233 19 days
4423 E 116th Street 3 4 1,990 $435,000 $218 14 days
12195 Windpointe Pass 5 5 6,974 $1,350,000 $193 14 days
7000 Uniontown Drive 3 3 1,897 $465,000 $245 15 days
671 2nd Avenue NE 4 5 3,618 $1,050,000 $290 15 days
740 1st Avenue NE 2 1 775 $499,999 $645 17 days
2945 Millgate Drive 3 3 2,577 $690,455 $267 19 days
15457 Mystic Rock Drive 3 3 2,075 $455,000 $219 22 days
4309 Wentz Drive 4 3 2,242 $389,900 $173 21 days
14394 Shrawley Court 3 3 1,962 $446,900 $227 21 days
9676 Troon Court 3 3 1,889 $415,000 $219 22 days
Average: 3.5 3.7 3,333 $814,629 $253 90 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3547 Rosendale Drive 6 6 6,348 $1,050,000 $165 6 days
14022 Grannan Lane 5 4 4,106 $885,000 $215 6 days
13815 Adios Pass 4 3 2,115 $435,000 $205 6 days
5700 E 116th Street 3 2 2,460 $400,000 $162 6 days
3215 Dogwood Lane 3 2 1,705 $375,000 $219 6 days
11149 Shag Bark Trail 3 2 1,492 $349,000 $233 7 days
1002 Fawn View Drive 5 6 6,650 $1,495,000 $224 7 days
13188 Carmichael Lane 5 5 5,917 $1,150,000 $194 7 days
1498 Pondview Drive 5 3 3,629 $625,000 $172 7 days
10005 Franklin Court 3 2 1,942 $435,000 $223 7 days
2971 Vinings Drive 3 3 1,740 $349,900 $201 7 days
12148 Durbin Drive 4 4 4,433 $700,000 $157 24 days
3747 Shafer Circle 4 3 2,814 $549,900 $195 7 days
3930 Carwinion Way 4 4 3,700 $659,900 $178 7 days
10605 Penn Drive 4 2 1,622 $299,900 $184 8 days
13506 Shakamac Drive 4 3 2,162 $430,000 $198 8 days
862 Bennett Road 4 3 2,100 $429,000 $204 10 days
13109 Thomas Morris Trace 5 7 7,711 $1,200,000 $155 14 days
125 W Laredo Way S 4 3 4,612 $529,900 $114 10 days
11608 Eden Glen Drive 6 4 4,380 $675,000 $154 44 days
959 Chevy Chase Lane 4 3 3,183 $385,000 $120 10 days
3200 Hazel Foster Court W 5 5 4,702 $739,000 $157 12 days
2969 Weatherstone Drive 3 3 1,590 $334,900 $210 13 days
3217 Dogwood Lane 3 2 2,432 $399,000 $164 13 days
7001 McCain Way 3 3 1,916 $465,000 $242 13 days
Average: 3.8 3.6 3,535 $643,466 $192 29 days
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11595 Braemar Court 4 4 3,869 $615,000 $650,000 $168 26 days 3/27/24
11813 Rolling Springs Drive 4 3 2,640 $459,500 $455,000 $172 57 days 3/26/24
13781 Hill Crest Court 4 4 3,725 $655,000 $675,000 $181 33 days 3/25/24
10534 Iron Horse Lane 5 7 7,003 $1,499,000 $1,499,000 $214 34 days 3/25/24
14541 Pomona Lane 3 3 1,980 $414,900 $396,000 $200 37 days 3/25/24
5126 Avian Way 4 3 3,910 $549,000 $535,000 $136 153 days 3/25/24
6526 Paddle Drive 4 5 5,342 $699,990 $775,000 $145 22 days 3/22/24
305 Hawthorne Drive 4 3 2,270 $375,000 $335,000 $147 30 days 3/22/24
4869 Snowberry Bay Court 4 7 8,031 $1,600,000 $1,800,000 $224 37 days 3/22/24
10595 Breckenridge Drive 4 3 3,430 $625,000 $685,500 $199 21 days 3/21/24
11970 Pebblepointe Pass 4 3 2,934 $674,900 $677,900 $231 28 days 3/21/24
12671 Tuscany Boulevard 5 4 4,485 $599,900 $680,000 $151 36 days 3/21/24
10665 Kings Mill Drive 4 4 5,046 $669,000 $743,000 $147 36 days 3/21/24
1998 Finchley Road 6 5 5,822 $1,050,000 $1,050,000 $180 22 days 3/20/24
1387 Sumac Court 4 3 3,573 $448,000 $455,000 $127 33 days 3/20/24
10372 Carrollton Avenue 3 2 1,325 $305,000 $295,000 $222 34 days 3/20/24
13768 Smokey Hollow Court 4 3 4,494 $629,500 $635,000 $141 41 days 3/20/24
21 Woodacre Drive 2 2 2,095 $359,900 $340,000 $162 60 days 3/20/24
12409 Dellfield Boulevard W 4 3 4,508 $575,000 $567,000 $125 77 days 3/20/24
10372 Valley Road 3 2 1,192 $350,000 $355,000 $297 83 days 3/20/24
12884 Reedy Court 4 3 5,621 $699,000 $699,000 $124 32 days 3/19/24
405 Shoemaker Drive 5 5 4,461 $669,900 $690,000 $154 36 days 3/19/24
4351 Idlewild Lane 4 3 3,478 $570,000 $555,000 $159 31 days 3/18/24
12428 Bayhill Drive 4 5 6,197 $1,350,000 $1,505,000 $242 14 days 3/15/24
2511 Pleasant Way W 4 3 2,399 $339,900 $380,000 $158 28 days 3/15/24
Average: 3.9 3.6 3,663 $634,143 $627,726 $179 73 days
Viewing 1 - 25 of 226
Viewing 1 - 25 of 226

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®