Central Indiana Housing Market Reports

or Create your own market report

Why Market Reports Matter

Track the most recent homes for sale, homes under contract and sold properties in your community with free monthly housing market reports. This valuable information can give home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Single Family Homes in Carmel, Indiana

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12859 Horlbeck Street 4 4 3,970 $1,050,000 $264 1 day
13111 Derbyshire Court 4 4 3,649 $630,000 $172 1 day
11575 Freeport Drive 6 8 8,576 $1,650,000 $192 1 day
10786 Belmont Circle 3 2 1,404 $379,900 $270 1 day
11715 Rolling Springs Drive 5 4 4,464 $850,000 $190 1 day
870 Enclave Circle 2 2 1,573 $397,000 $252 3 days
909 Farmview Lane 4 3 2,040 $429,900 $210 3 days
13525 Lablanca Bend 4 3 4,067 $550,000 $135 1 day
14303 McCormick Circle 4 4 5,329 $1,299,900 $243 1 day
101 E Senator Way 4 3 2,708 $575,000 $212 1 day
12411 & 12415 Hoover Road 6 8 11,295 $6,600,000 $584 2 days
14286 Spurr Lane 4 3 2,236 $479,900 $214 3 days
10606 E Lakeshore Drive 4 3 2,252 $514,900 $228 2 days
12411 Hoover Road 6 8 11,295 $5,750,000 $509 2 days
12415 Hoover Road 2 3 3,208 $850,000 $264 2 days
15532 Long Cove Boulevard 3 3 3,385 $850,000 $251 2 days
13432 Boxelder Court 5 7 7,879 $1,599,000 $202 3 days
12443 Charing Cross Road 3 3 2,740 $415,000 $151 16 days
10106 Solace Lane 3 2 2,410 $599,000 $248 2 days
3616 Twin Springs 5 4 3,276 $619,000 $188 3 days
5813 Sedgegrass Crossing 4 3 3,311 $525,000 $158 4 days
14442 Shrawley Court 3 4 2,299 $499,900 $217 3 days
14630 Deerwood Drive 4 4 4,075 $550,000 $134 3 days
10284 Orchard Park Drive S 3 2 1,277 $335,000 $262 3 days
12816 Ashworth Street 3 4 2,472 $625,000 $252 77 days
Average: 3.7 3.5 3,566 $922,829 $239 64 days
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12506 Glendurgan Drive 4 5 4,844 $950,000 $196 3 days
2201 Glebe Street 3 4 1,896 $480,000 $253 5 days
14938 Adios Pass 4 3 2,158 $499,900 $231 7 days
14739 Adios Pass 4 3 2,662 $559,900 $210 8 days
3570 Larkspur Lane 4 5 5,824 $1,075,000 $184 8 days
524 Tulip Poplar Crest 3 2 3,656 $630,000 $172 8 days
620 Mayfair Lane 7 10 11,201 $1,800,000 $160 11 days
242 Beechmont Drive 4 3 3,054 $549,900 $180 9 days
13440 Kingsbury Drive 5 4 3,874 $599,500 $154 10 days
15040 Oak Hollow Lane E 4 4 4,706 $1,289,900 $274 13 days
14186 Klingensmith Boulevard 4 3 5,160 $744,500 $144 16 days
2540 Sutton Avenue 5 4 4,620 $675,000 $146 32 days
15390 Whistling Lane 7 6 8,625 $2,200,000 $255 22 days
13699 Stone Haven Drive 4 4 4,203 $625,000 $148 14 days
1064 Serenity Court 3 2 2,007 $549,900 $273 14 days
110 W Greyhound Pass 4 4 3,894 $600,000 $154 14 days
3274 Whispering Pines Lane 5 5 4,615 $1,200,000 $260 15 days
14168 Wicksworth Way 5 4 4,364 $800,000 $183 15 days
14371 Weeping Willow Court 4 3 3,544 $495,000 $139 15 days
3907 Brasseur Lane 4 3 2,809 $495,000 $176 15 days
1565 Lash Street 4 4 4,200 $825,000 $196 23 days
2572 Heathermoor Park Drive N 5 4 4,764 $824,900 $173 15 days
930 Pawnee Road 3 2 1,376 $550,000 $399 16 days
1540 Gotland Drive 5 5 5,134 $950,000 $185 16 days
11439 Sutton Place Drive E 5 4 4,134 $749,000 $181 16 days
Average: 3.9 3.7 3,845 $797,429 $210 66 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
835 Ivy Lane 3 4 2,300 $410,000 $385,000 $167 64 days 9/10/26
121 Winona Drive 5 5 5,273 $1,071,181 $1,071,181 $203 36 days 9/9/26
2028 Rhettsbury Street 4 4 4,314 $895,000 $905,000 $209 27 days 9/9/26
14520 Quail Pointe Drive 4 5 6,209 $1,180,000 $1,210,000 $194 33 days 9/9/26
460 W Smoky 3 4 2,049 $600,000 $593,000 $289 85 days 9/9/26
348 Haldale Drive 4 3 1,910 $464,900 $424,300 $222 96 days 9/9/26
6732 Grantsville Lane 6 6 5,483 $989,900 $1,000,000 $182 34 days 9/8/26
11024 W Lakeshore Drive 4 3 3,318 $525,000 $535,000 $161 34 days 9/8/26
471 Rayle 4 5 3,470 $1,650,000 $1,650,000 $475 37 days 9/8/26
5404 Baltimore Court 3 3 2,630 $515,000 $515,000 $195 64 days 9/8/26
13764 Roswell Drive 3 3 2,110 $429,000 $415,000 $196 105 days 9/8/26
781 1st Avenue NW 4 4 4,482 $1,899,999 $1,800,000 $401 183 days 9/8/26
5810 Stone Pine Trail 4 3 3,479 $509,900 $509,900 $146 22 days 9/4/26
2535 Manigault Street 3 5 3,808 $599,900 $610,000 $160 24 days 9/4/26
13187 Antonia Boulevard 4 5 5,487 $854,800 $840,000 $153 43 days 9/4/26
15014 Romalong Court 4 3 4,211 $675,000 $675,000 $160 50 days 9/4/26
10748 English Oaks Drive 5 6 5,207 $1,250,000 $1,200,000 $230 50 days 9/4/26
4865 Briarwood Court 5 3 3,653 $825,000 $825,000 $225 88 days 9/4/26
10481 Cornell Avenue 3 3 1,756 $454,990 $440,000 $250 298 days 9/4/26
2921 Gadsen Circle S 5 4 4,672 $1,100,000 $1,080,000 $231 33 days 9/3/26
13827 Millstone Court 3 3 3,112 $649,900 $649,900 $208 33 days 9/2/26
2842 Jeremy Court 4 5 5,781 $950,000 $950,000 $164 40 days 9/2/26
3209 Hazel Foster W 4 3 3,281 $650,000 $685,000 $208 25 days 9/1/26
14252 Murphy Circle E 4 4 5,034 $789,000 $800,606 $159 25 days 9/1/26
2117 Rhettsbury Street 3 4 2,320 $539,900 $545,000 $234 32 days 9/1/26
Average: 4.0 3.7 3,688 $743,487 $742,822 $204 58 days
Viewing 1 - 25 of 427
Viewing 1 - 25 of 427

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative